<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obsolete Certainty &#187; Business</title>
	<atom:link href="http://obsoletecertainty.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://obsoletecertainty.com</link>
	<description>Following a world full of uncertainty.</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Fannie Mae Preps Investors for Reform. Book of Business Reflects Tight Credit Conditions</title>
		<link>http://obsoletecertainty.com/fannie-mae-preps-investors-for-reform-book-of-business-reflects-tight-credit-conditions/</link>
		<comments>http://obsoletecertainty.com/fannie-mae-preps-investors-for-reform-book-of-business-reflects-tight-credit-conditions/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:24 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/fannie-mae-preps-investors-for-reform-book-of-business-reflects-tight-credit-conditions/</guid>
		<description><![CDATA[In the wake of the passage of Wall Street Reform, which many opponents have criticized Capitol Hill for failing to deal with the future of Fannie Mae and Freddie Mac, the Obama Administration is beginning to present the broad outlines of how the future of the GSEs will be determined. In a letter released Tuesday [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/fannie-mae-preps-investors-for-reform-book-of-business-reflects-tight-credit-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global stocks flat as rally runs out of steam</title>
		<link>http://obsoletecertainty.com/global-stocks-flat-as-rally-runs-out-of-steam/</link>
		<comments>http://obsoletecertainty.com/global-stocks-flat-as-rally-runs-out-of-steam/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:11 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/global-stocks-flat-as-rally-runs-out-of-steam/</guid>
		<description><![CDATA[Global Markets Overview: Investors are turning very selective about risk, as shares decline while some currency markets embrace chancier assets addthis_url = 'http%3A%2F%2Fobsoletecertainty.com%2Fglobal-stocks-flat-as-rally-runs-out-of-steam%2F'; addthis_title = 'Global+stocks+flat+as+rally+runs+out+of+steam'; addthis_pub = '';]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/global-stocks-flat-as-rally-runs-out-of-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St futures point to higher open; data eyed</title>
		<link>http://obsoletecertainty.com/wall-st-futures-point-to-higher-open-data-eyed/</link>
		<comments>http://obsoletecertainty.com/wall-st-futures-point-to-higher-open-data-eyed/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:00:07 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/wall-st-futures-point-to-higher-open-data-eyed/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Wall St futures pointed to a firmer start for equities, after gains in Europe. The Dow closed lower in the previous session on weak durable goods data and a downbeat assessment of the economy from the Fed&#8217;s Beige Book. addthis_url = 'http%3A%2F%2Fobsoletecertainty.com%2Fwall-st-futures-point-to-higher-open-data-eyed%2F'; addthis_title = 'Wall+St+futures+point+to+higher+open%3B+data+eyed'; addthis_pub = '';]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/wall-st-futures-point-to-higher-open-data-eyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Ready to Reduce Seller Concessions. HUD Invites Industry Comment Before Implementation</title>
		<link>http://obsoletecertainty.com/fha-ready-to-reduce-seller-concessions-hud-invites-industry-comment-before-implementation/</link>
		<comments>http://obsoletecertainty.com/fha-ready-to-reduce-seller-concessions-hud-invites-industry-comment-before-implementation/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:01:01 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/fha-ready-to-reduce-seller-concessions-hud-invites-industry-comment-before-implementation/</guid>
		<description><![CDATA[HUD is preparing to implement a few new policies that will no doubt affect your pipeline/loan application process. Last week, HUD and the FHA invited public comment on three of those policy changes, which are part of FHA&#039;s strategy to &#34;strengthen their capital reserves&#34;. The proposed changes which are either tweaks to other recent revisions [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/fha-ready-to-reduce-seller-concessions-hud-invites-industry-comment-before-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks fall on economic outlook</title>
		<link>http://obsoletecertainty.com/stocks-fall-on-economic-outlook/</link>
		<comments>http://obsoletecertainty.com/stocks-fall-on-economic-outlook/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:00:11 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/stocks-fall-on-economic-outlook/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; U.S. stocks fell on Wednesday after weak durable goods figures and a downbeat assessment of the economy from the Fed&#8217;s Beige Book kept the benchmark S&#038;P 500 trapped below its 200-day moving average. addthis_url = 'http%3A%2F%2Fobsoletecertainty.com%2Fstocks-fall-on-economic-outlook%2F'; addthis_title = 'Stocks+fall+on+economic+outlook'; addthis_pub = '';]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/stocks-fall-on-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings awaited as Wall St futures point to gains</title>
		<link>http://obsoletecertainty.com/earnings-awaited-as-wall-st-futures-point-to-gains/</link>
		<comments>http://obsoletecertainty.com/earnings-awaited-as-wall-st-futures-point-to-gains/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:00:09 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/earnings-awaited-as-wall-st-futures-point-to-gains/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Stock index futures pointed to a higher open for Wall Street on Wednesday, after stocks closed mixed a day earlier, with investors likely to focus on earnings from Boeing and Visa among others to provide direction for equities. addthis_url = 'http%3A%2F%2Fobsoletecertainty.com%2Fearnings-awaited-as-wall-st-futures-point-to-gains%2F'; addthis_title = 'Earnings+awaited+as+Wall+St+futures+point+to+gains'; addthis_pub = '';]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/earnings-awaited-as-wall-st-futures-point-to-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Penalizes Over 1,000 Lenders for Violating Regulatory Standards</title>
		<link>http://obsoletecertainty.com/fha-penalizes-over-1000-lenders-for-violating-regulatory-standards/</link>
		<comments>http://obsoletecertainty.com/fha-penalizes-over-1000-lenders-for-violating-regulatory-standards/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:00:42 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/fha-penalizes-over-1000-lenders-for-violating-regulatory-standards/</guid>
		<description><![CDATA[The Federal Housing Administration&#039;s Mortgagee Review Board (MRB) has revealed a list of over one thousand lenders against whom it has taken action over the last several months for violations of the agency&#039;s program requirements. Infractions ranged from failing to notify the Department of Housing and Urban Development of changes in license status or office [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/fha-penalizes-over-1000-lenders-for-violating-regulatory-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow, S&amp;P rise but Nasdaq falls as data offsets earnings</title>
		<link>http://obsoletecertainty.com/dow-sp-rise-but-nasdaq-falls-as-data-offsets-earnings/</link>
		<comments>http://obsoletecertainty.com/dow-sp-rise-but-nasdaq-falls-as-data-offsets-earnings/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:00:06 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/dow-sp-rise-but-nasdaq-falls-as-data-offsets-earnings/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; The Dow industrials and the S&#038;P 500 eked out slim gains, while the Nasdaq dipped on Tuesday as a sharp drop in July consumer confidence curbed the enthusiasm stirred by more robust earnings. addthis_url = 'http%3A%2F%2Fobsoletecertainty.com%2Fdow-sp-rise-but-nasdaq-falls-as-data-offsets-earnings%2F'; addthis_title = 'Dow%2C+S%26amp%3BP+rise+but+Nasdaq+falls+as+data+offsets+earnings'; addthis_pub = '';]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/dow-sp-rise-but-nasdaq-falls-as-data-offsets-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian stocks rise on U.S. data, eyes on earnings</title>
		<link>http://obsoletecertainty.com/asian-stocks-rise-on-u-s-data-eyes-on-earnings/</link>
		<comments>http://obsoletecertainty.com/asian-stocks-rise-on-u-s-data-eyes-on-earnings/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:00:08 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/asian-stocks-rise-on-u-s-data-eyes-on-earnings/</guid>
		<description><![CDATA[HONG KONG (Reuters) &#8211; Asian stocks pulled back slightly from two-and-a-half month highs hit earlier on Tuesday after upbeat U.S. housing data, while the euro neared 2-month peaks on relief over stress tests on European banks. addthis_url = 'http%3A%2F%2Fobsoletecertainty.com%2Fasian-stocks-rise-on-u-s-data-eyes-on-earnings%2F'; addthis_title = 'Asian+stocks+rise+on+U.S.+data%2C+eyes+on+earnings'; addthis_pub = '';]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/asian-stocks-rise-on-u-s-data-eyes-on-earnings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Home Sales Rebound from Revised Record Low</title>
		<link>http://obsoletecertainty.com/new-home-sales-rebound-from-revised-record-low/</link>
		<comments>http://obsoletecertainty.com/new-home-sales-rebound-from-revised-record-low/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:00:18 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/new-home-sales-rebound-from-revised-record-low/</guid>
		<description><![CDATA[The Census Bureau and the Department of Housing and Urban Development have released New Residential Sales data for June 2010. Excerpts from the Release&#8230; Sales of new single-family houses in June 2010 were at a seasonally adjusted annual rate of 330,000 . This is 23.6 percent above the revised May rate of 267,000, but is [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/new-home-sales-rebound-from-revised-record-low/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FedEX and home sales data lift Wall Street</title>
		<link>http://obsoletecertainty.com/fedex-and-home-sales-data-lift-wall-street/</link>
		<comments>http://obsoletecertainty.com/fedex-and-home-sales-data-lift-wall-street/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:00:05 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/fedex-and-home-sales-data-lift-wall-street/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; U.S. stocks rose on Monday after an upbeat outlook from FedEx and solid home sales data cheered investors, helping the S&#038;P 500 hold above a key resistance level. addthis_url = 'http%3A%2F%2Fobsoletecertainty.com%2Ffedex-and-home-sales-data-lift-wall-street%2F'; addthis_title = 'FedEX+and+home+sales+data+lift+Wall+Street'; addthis_pub = '';]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/fedex-and-home-sales-data-lift-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro rises, Asian shares up after stress tests</title>
		<link>http://obsoletecertainty.com/euro-rises-asian-shares-up-after-stress-tests/</link>
		<comments>http://obsoletecertainty.com/euro-rises-asian-shares-up-after-stress-tests/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:00:05 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/euro-rises-asian-shares-up-after-stress-tests/</guid>
		<description><![CDATA[SINGAPORE (Reuters) &#8211; The euro edged up and Asian shares rose on Monday as solid U.S. corporate earnings and surprisingly strong euro zone data offset growing skepticism that stress tests on European banks were not strict enough. addthis_url = 'http%3A%2F%2Fobsoletecertainty.com%2Feuro-rises-asian-shares-up-after-stress-tests%2F'; addthis_title = 'Euro+rises%2C+Asian+shares+up+after+stress+tests'; addthis_pub = '';]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/euro-rises-asian-shares-up-after-stress-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe’s prospects brighten as U.S. fades</title>
		<link>http://obsoletecertainty.com/europe%e2%80%99s-prospects-brighten-as-u-s-fades/</link>
		<comments>http://obsoletecertainty.com/europe%e2%80%99s-prospects-brighten-as-u-s-fades/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 00:00:05 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/europe%e2%80%99s-prospects-brighten-as-u-s-fades/</guid>
		<description><![CDATA[German business confidence is soaring while U.S. consumer sentiment sinks. addthis_url = 'http%3A%2F%2Fobsoletecertainty.com%2Feurope%25e2%2580%2599s-prospects-brighten-as-u-s-fades%2F'; addthis_title = 'Europe%E2%80%99s+prospects+brighten+as+U.S.+fades'; addthis_pub = '';]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/europe%e2%80%99s-prospects-brighten-as-u-s-fades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Is Stalling Payments to Oil-Spill Victims: Feinberg</title>
		<link>http://obsoletecertainty.com/bp-is-stalling-payments-to-oil-spill-victims-feinberg/</link>
		<comments>http://obsoletecertainty.com/bp-is-stalling-payments-to-oil-spill-victims-feinberg/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:00:04 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/bp-is-stalling-payments-to-oil-spill-victims-feinberg/</guid>
		<description><![CDATA[BP is holding up payments to victims of the Gulf oil spill, the compensation-fund administrator said. Meanwhile, clean-up crews returned to the site of the spill as Tropical Depression Bonnie passed. addthis_url = 'http%3A%2F%2Fobsoletecertainty.com%2Fbp-is-stalling-payments-to-oil-spill-victims-feinberg%2F'; addthis_title = 'BP+Is+Stalling+Payments+to+Oil-Spill+Victims%3A+Feinberg'; addthis_pub = '';]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/bp-is-stalling-payments-to-oil-spill-victims-feinberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks on brink of breakout</title>
		<link>http://obsoletecertainty.com/stocks-on-brink-of-breakout-2/</link>
		<comments>http://obsoletecertainty.com/stocks-on-brink-of-breakout-2/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 00:00:04 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/stocks-on-brink-of-breakout-2/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Wall Street enters next week on the cusp of a breakout in U.S. stocks, but it will need another spate of convincing earnings reports to feed the rally that sprouted at the end of this week. addthis_url = 'http%3A%2F%2Fobsoletecertainty.com%2Fstocks-on-brink-of-breakout-2%2F'; addthis_title = 'Stocks+on+brink+of+breakout'; addthis_pub = '';]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/stocks-on-brink-of-breakout-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.531 seconds -->
