<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obsolete Certainty &#187; real estate</title>
	<atom:link href="http://obsoletecertainty.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://obsoletecertainty.com</link>
	<description>Following a world full of uncertainty.</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Fannie Mae Preps Investors for Reform. Book of Business Reflects Tight Credit Conditions</title>
		<link>http://obsoletecertainty.com/fannie-mae-preps-investors-for-reform-book-of-business-reflects-tight-credit-conditions/</link>
		<comments>http://obsoletecertainty.com/fannie-mae-preps-investors-for-reform-book-of-business-reflects-tight-credit-conditions/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:24 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/fannie-mae-preps-investors-for-reform-book-of-business-reflects-tight-credit-conditions/</guid>
		<description><![CDATA[In the wake of the passage of Wall Street Reform, which many opponents have criticized Capitol Hill for failing to deal with the future of Fannie Mae and Freddie Mac, the Obama Administration is beginning to present the broad outlines of how the future of the GSEs will be determined. In a letter released Tuesday [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/fannie-mae-preps-investors-for-reform-book-of-business-reflects-tight-credit-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Ready to Reduce Seller Concessions. HUD Invites Industry Comment Before Implementation</title>
		<link>http://obsoletecertainty.com/fha-ready-to-reduce-seller-concessions-hud-invites-industry-comment-before-implementation/</link>
		<comments>http://obsoletecertainty.com/fha-ready-to-reduce-seller-concessions-hud-invites-industry-comment-before-implementation/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:01:01 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/fha-ready-to-reduce-seller-concessions-hud-invites-industry-comment-before-implementation/</guid>
		<description><![CDATA[HUD is preparing to implement a few new policies that will no doubt affect your pipeline/loan application process. Last week, HUD and the FHA invited public comment on three of those policy changes, which are part of FHA&#039;s strategy to &#34;strengthen their capital reserves&#34;. The proposed changes which are either tweaks to other recent revisions [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/fha-ready-to-reduce-seller-concessions-hud-invites-industry-comment-before-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Penalizes Over 1,000 Lenders for Violating Regulatory Standards</title>
		<link>http://obsoletecertainty.com/fha-penalizes-over-1000-lenders-for-violating-regulatory-standards/</link>
		<comments>http://obsoletecertainty.com/fha-penalizes-over-1000-lenders-for-violating-regulatory-standards/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:00:42 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/fha-penalizes-over-1000-lenders-for-violating-regulatory-standards/</guid>
		<description><![CDATA[The Federal Housing Administration&#039;s Mortgagee Review Board (MRB) has revealed a list of over one thousand lenders against whom it has taken action over the last several months for violations of the agency&#039;s program requirements. Infractions ranged from failing to notify the Department of Housing and Urban Development of changes in license status or office [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/fha-penalizes-over-1000-lenders-for-violating-regulatory-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Rebound from Revised Record Low</title>
		<link>http://obsoletecertainty.com/new-home-sales-rebound-from-revised-record-low/</link>
		<comments>http://obsoletecertainty.com/new-home-sales-rebound-from-revised-record-low/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:00:18 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/new-home-sales-rebound-from-revised-record-low/</guid>
		<description><![CDATA[The Census Bureau and the Department of Housing and Urban Development have released New Residential Sales data for June 2010. Excerpts from the Release&#8230; Sales of new single-family houses in June 2010 were at a seasonally adjusted annual rate of 330,000 . This is 23.6 percent above the revised May rate of 267,000, but is [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/new-home-sales-rebound-from-revised-record-low/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Existing Home Inventory Climbs. Several Issues Strain Buyer Demand</title>
		<link>http://obsoletecertainty.com/existing-home-inventory-climbs-several-issues-strain-buyer-demand/</link>
		<comments>http://obsoletecertainty.com/existing-home-inventory-climbs-several-issues-strain-buyer-demand/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:00:16 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/existing-home-inventory-climbs-several-issues-strain-buyer-demand/</guid>
		<description><![CDATA[The National Association of Realtors today released Existing Home Sales data for June 2010. HERE is the methodology for data collection Excerpts from the release&#8230;. With the scheduled closing deadline for the home buyer tax credits, existing-home sales slowed in June but remained at relatively elevated levels, according to the National Association of Realtors&#174;. Existing-home [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/existing-home-inventory-climbs-several-issues-strain-buyer-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administration Issues Second Monthly Housing Scorecard</title>
		<link>http://obsoletecertainty.com/administration-issues-second-monthly-housing-scorecard/</link>
		<comments>http://obsoletecertainty.com/administration-issues-second-monthly-housing-scorecard/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:00:15 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/administration-issues-second-monthly-housing-scorecard/</guid>
		<description><![CDATA[The second edition of the new Obama Administration Housing Scorecard issued yesterday shows that borrowers continue to enter into both trial and permanent modifications under the Treasury Department&#039;s Home Affordable Modification Program (HAMP), but they are also continuing to drop out of the program in high numbers after failing to meet program terms. The Scorecard, [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/administration-issues-second-monthly-housing-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Construction of Single-Family Homes Goes Stagnate</title>
		<link>http://obsoletecertainty.com/new-construction-of-single-family-homes-goes-stagnate/</link>
		<comments>http://obsoletecertainty.com/new-construction-of-single-family-homes-goes-stagnate/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:00:15 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/new-construction-of-single-family-homes-goes-stagnate/</guid>
		<description><![CDATA[The U.S. Census Bureau and the Department of Housing and Urban Development today jointly released New Residential Construction survey statistics for June 2010. Housing Starts data estimates how much new residential real estate construction occurred in the previous month. New construction means digging has begun. Adding rooms or renovating old ones does not count, the [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/new-construction-of-single-family-homes-goes-stagnate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Builder Confidence Expectedly Low in July</title>
		<link>http://obsoletecertainty.com/home-builder-confidence-expectedly-low-in-july/</link>
		<comments>http://obsoletecertainty.com/home-builder-confidence-expectedly-low-in-july/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 00:00:16 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/home-builder-confidence-expectedly-low-in-july/</guid>
		<description><![CDATA[Judging from responses to the July survey of their attitudes toward the market conducted by the National Association of Home Builders (NAHB) , new home builders aren&#039;t expecting any sudden changes of fortune in their immediate futures. Each month NAHB asks its members to describe their current perceptions of the market for new homes, their [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/home-builder-confidence-expectedly-low-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mortgage Market Specific Summary of the Financial Reform Bill</title>
		<link>http://obsoletecertainty.com/a-mortgage-market-specific-summary-of-the-financial-reform-bill/</link>
		<comments>http://obsoletecertainty.com/a-mortgage-market-specific-summary-of-the-financial-reform-bill/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 06:00:22 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/a-mortgage-market-specific-summary-of-the-financial-reform-bill/</guid>
		<description><![CDATA[After much ado our political &#34;leaders&#34; have finally come to an agreement on the broadest regulatory overhaul since the Glass Steagal Act of 1933 . By a vote of 60-39, the Senate yesterday passed HR 4173: WALL STREET REFORM AND CONSUMER PROTECTION ACT . The House already gave their seal of approval so the legislation [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/a-mortgage-market-specific-summary-of-the-financial-reform-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Authorizes 5-Year Extension of National Flood Insurance Program</title>
		<link>http://obsoletecertainty.com/house-authorizes-5-year-extension-of-national-flood-insurance-program/</link>
		<comments>http://obsoletecertainty.com/house-authorizes-5-year-extension-of-national-flood-insurance-program/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:00:39 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/house-authorizes-5-year-extension-of-national-flood-insurance-program/</guid>
		<description><![CDATA[The House of Representatives passed legislation on Thursday which would authorize the National Flood Insurance Program (NFIP) for the next five years. H.R. 5114 would also make a number of changes to the NFIP. The flood insurance program has been operating under a series of temporary extensions for much of the year while more permanent [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/house-authorizes-5-year-extension-of-national-flood-insurance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Filings on Track to Hit 3 Million Homes. Repos Expected to Reach 1 Million in 2010</title>
		<link>http://obsoletecertainty.com/foreclosure-filings-on-track-to-hit-3-million-homes-repos-expected-to-reach-1-million-in-2010/</link>
		<comments>http://obsoletecertainty.com/foreclosure-filings-on-track-to-hit-3-million-homes-repos-expected-to-reach-1-million-in-2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 06:00:23 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/foreclosure-filings-on-track-to-hit-3-million-homes-repos-expected-to-reach-1-million-in-2010/</guid>
		<description><![CDATA[Default notices, auction sale notices, and actual bank repossessions were received on a total of 1,961,894 homes, or one in every 78 households, during the most recent six month period according to the Mid-Year 2010 U.S Foreclosure Market Report issued by RealtyTrac. These findings represent a 5 percent decline in filings from the last half [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/foreclosure-filings-on-track-to-hit-3-million-homes-repos-expected-to-reach-1-million-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Fraud Declines as Lenders Recognize Risks</title>
		<link>http://obsoletecertainty.com/loan-fraud-declines-as-lenders-recognize-risks/</link>
		<comments>http://obsoletecertainty.com/loan-fraud-declines-as-lenders-recognize-risks/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:00:46 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/loan-fraud-declines-as-lenders-recognize-risks/</guid>
		<description><![CDATA[An aggressive stand against fraud by lenders is having an impact according to a new study, but attempted fraud is still a problem in a significant percentage of loan applications and the nature of the fraud itself is changing. The 2010 Mortgage Fraud Trends Report released today by CoreLogic is based on a proprietary predictive [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/loan-fraud-declines-as-lenders-recognize-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading in Wrong Direction: Falling FICOs, Tighter Credit Regs, Expensive LLPAs</title>
		<link>http://obsoletecertainty.com/heading-in-wrong-direction-falling-ficos-tighter-credit-regs-expensive-llpas/</link>
		<comments>http://obsoletecertainty.com/heading-in-wrong-direction-falling-ficos-tighter-credit-regs-expensive-llpas/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:00:29 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/heading-in-wrong-direction-falling-ficos-tighter-credit-regs-expensive-llpas/</guid>
		<description><![CDATA[The Mortgage Bankers Association (MBA) today released its Weekly Mortgage Applications Survey for the week ending July 9, 2010. The MBA&#039;s loan application survey covers over 50% of all US residential mortgage loan applications taken by mortgage bankers, commercial banks, and thrifts. The data gives economists a snapshot view of consumer demand for mortgage loans. [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/heading-in-wrong-direction-falling-ficos-tighter-credit-regs-expensive-llpas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homelessness Rife with Hidden Taxpayer Costs</title>
		<link>http://obsoletecertainty.com/homelessness-rife-with-hidden-taxpayer-costs/</link>
		<comments>http://obsoletecertainty.com/homelessness-rife-with-hidden-taxpayer-costs/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:00:36 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/homelessness-rife-with-hidden-taxpayer-costs/</guid>
		<description><![CDATA[While an idealist measures homelessness in terms of the cost in human suffering and loss opportunity, the pragmatic, practical, and perhaps less empathetic are more likely to respond to quantitative analysis. Those people should be aware that there is also a heavy financial cost tied to homelessness that affects governments and taxpayers at all levels. [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/homelessness-rife-with-hidden-taxpayer-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHFA Looks to Reduce GSE Liability For Losses on Private Label MBS Investments</title>
		<link>http://obsoletecertainty.com/fhfa-looks-to-reduce-gse-liability-for-losses-on-private-label-mbs-investments/</link>
		<comments>http://obsoletecertainty.com/fhfa-looks-to-reduce-gse-liability-for-losses-on-private-label-mbs-investments/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:00:50 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/fhfa-looks-to-reduce-gse-liability-for-losses-on-private-label-mbs-investments/</guid>
		<description><![CDATA[The Federal Housing Finance Agency (FHFA) has issued subpoenas to 64 companies seeking loan documents and other information related to private-label mortgage-backed securities (PLS). The PLS are those that the two government sponsored enterprises (GSEs) Freddie Mac and Fannie Mae invested in during the housing boom. FHFA refused to divulge the identities of the parties [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/fhfa-looks-to-reduce-gse-liability-for-losses-on-private-label-mbs-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.473 seconds -->
