<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obsolete Certainty</title>
	<atom:link href="http://obsoletecertainty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://obsoletecertainty.com</link>
	<description>Following a world full of uncertainty.</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:00:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosure Filings Drop. Prevention Policies Distorting Supply and Demand</title>
		<link>http://obsoletecertainty.com/foreclosure-filings-drop-prevention-policies-distorting-supply-and-demand/</link>
		<comments>http://obsoletecertainty.com/foreclosure-filings-drop-prevention-policies-distorting-supply-and-demand/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:00:22 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/foreclosure-filings-drop-prevention-policies-distorting-supply-and-demand/</guid>
		<description><![CDATA[Today RealtyTrac&#174; released its February U.S. Foreclosure Market Report. The RealtyTrac report shows that foreclosure filings, which include default notices, scheduled auctions, and bank repossessions declined 2 percent from January. A total of 308,524 properties in the United States received one of the listed notices during the month. This equates to 1 house in every [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/foreclosure-filings-drop-prevention-policies-distorting-supply-and-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Sees Return to Sustained Profitability: Pandit</title>
		<link>http://obsoletecertainty.com/citigroup-sees-return-to-sustained-profitability-pandit/</link>
		<comments>http://obsoletecertainty.com/citigroup-sees-return-to-sustained-profitability-pandit/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:00:05 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/citigroup-sees-return-to-sustained-profitability-pandit/</guid>
		<description><![CDATA[Citigroup Chief Executive Vikram Pandit told investors on Thursday that he views the troubled bank as &#8220;well positioned to return to sustained profitability.&#8221;



  


  addthis_url    = 'http%3A%2F%2Fobsoletecertainty.com%2Fcitigroup-sees-return-to-sustained-profitability-pandit%2F';
  addthis_title  = 'Citigroup+Sees+Return+to+Sustained+Profitability%3A+Pandit';
  addthis_pub    = '';






]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/citigroup-sees-return-to-sustained-profitability-pandit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock futures slip ahead of jobless data</title>
		<link>http://obsoletecertainty.com/stock-futures-slip-ahead-of-jobless-data/</link>
		<comments>http://obsoletecertainty.com/stock-futures-slip-ahead-of-jobless-data/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:00:11 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/stock-futures-slip-ahead-of-jobless-data/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; U.S. stock index futures were slightly lower on Thursday ahead of data on weekly jobless claims and international trade.



  





  


  addthis_url    = 'http%3A%2F%2Fobsoletecertainty.com%2Fstock-futures-slip-ahead-of-jobless-data%2F';
  addthis_title  = 'Stock+futures+slip+ahead+of+jobless+data';
  addthis_pub    = '';






]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/stock-futures-slip-ahead-of-jobless-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FICO: Americans More Likely to Default on Mortgages than Credit Cards</title>
		<link>http://obsoletecertainty.com/fico-americans-more-likely-to-default-on-mortgages-than-credit-cards/</link>
		<comments>http://obsoletecertainty.com/fico-americans-more-likely-to-default-on-mortgages-than-credit-cards/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:00:24 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/fico-americans-more-likely-to-default-on-mortgages-than-credit-cards/</guid>
		<description><![CDATA[American consumers are now defaulting on their mortgages in even greater numbers than they are walking away from credit card debt. According to FICO&#39;s&#174; Score Trends Service, this is a phenomenon that is historically unique. FICO said the mortgage default risk for consumers with high FICO scores now exceeds their credit card default risk, even [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/fico-americans-more-likely-to-default-on-mortgages-than-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Passes $149 Billion Bill for Jobless Aid, Tax Breaks</title>
		<link>http://obsoletecertainty.com/senate-passes-149-billion-bill-for-jobless-aid-tax-breaks/</link>
		<comments>http://obsoletecertainty.com/senate-passes-149-billion-bill-for-jobless-aid-tax-breaks/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:00:06 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/senate-passes-149-billion-bill-for-jobless-aid-tax-breaks/</guid>
		<description><![CDATA[The U.S. Senate Wednesday approved a $149 billion package of jobless aid and tax breaks as Democrats continued efforts to bring down the 9.7 percent unemployment rate before the November congressional elections.



  


  addthis_url    = 'http%3A%2F%2Fobsoletecertainty.com%2Fsenate-passes-149-billion-bill-for-jobless-aid-tax-breaks%2F';
  addthis_title  = 'Senate+Passes+%24149+Billion+Bill+for+Jobless+Aid%2C+Tax+Breaks';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/senate-passes-149-billion-bill-for-jobless-aid-tax-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman delivers surprise baby, picks up other son</title>
		<link>http://obsoletecertainty.com/woman-delivers-surprise-baby-picks-up-other-son/</link>
		<comments>http://obsoletecertainty.com/woman-delivers-surprise-baby-picks-up-other-son/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:00:12 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/woman-delivers-surprise-baby-picks-up-other-son/</guid>
		<description><![CDATA[HARRODSBURG, Ky.     (AP) &#8212; A 32-year-old Kentucky woman who said she didn&#8217;t know that she was pregnant delivered her newborn son on the floor of her laundry room by herself and even cut the umbilical cord. Kelly Bottom told The Advocate-Messenger that she also picked up her other son from school [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/woman-delivers-surprise-baby-picks-up-other-son/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock futures signal higher open; Facet eyed</title>
		<link>http://obsoletecertainty.com/stock-futures-signal-higher-open-facet-eyed/</link>
		<comments>http://obsoletecertainty.com/stock-futures-signal-higher-open-facet-eyed/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:00:05 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/stock-futures-signal-higher-open-facet-eyed/</guid>
		<description><![CDATA[(Reuters) &#8211; Stock index futures pointed to a higher open on Wall Street on Wednesday, with futures for the S&#38;P 500 up 0.07 percent, Dow Jones futures up 0.09 percent and Nasdaq 100 futures up 0.25 percent.



  





  


  addthis_url    = 'http%3A%2F%2Fobsoletecertainty.com%2Fstock-futures-signal-higher-open-facet-eyed%2F';
  addthis_title  = 'Stock+futures+signal+higher+open%3B+Facet+eyed';
  addthis_pub [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/stock-futures-signal-higher-open-facet-eyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial and Multifamily Mortgages Outperforming Overall Bank Holdings</title>
		<link>http://obsoletecertainty.com/commercial-and-multifamily-mortgages-outperforming-overall-bank-holdings/</link>
		<comments>http://obsoletecertainty.com/commercial-and-multifamily-mortgages-outperforming-overall-bank-holdings/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:00:26 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/commercial-and-multifamily-mortgages-outperforming-overall-bank-holdings/</guid>
		<description><![CDATA[Commercial and multifamily mortgages continue to have the lowest rates of charge-offs of any loan types at banks and thrifts and perform better than the overall loan portfolios at those institutions according to the Mortgage Bankers Association (MBA). In response to what it referred to as a great deal of discussion and conjecture about those [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/commercial-and-multifamily-mortgages-outperforming-overall-bank-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota seeks to block executive testimony in suit</title>
		<link>http://obsoletecertainty.com/toyota-seeks-to-block-executive-testimony-in-suit/</link>
		<comments>http://obsoletecertainty.com/toyota-seeks-to-block-executive-testimony-in-suit/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:00:16 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/toyota-seeks-to-block-executive-testimony-in-suit/</guid>
		<description><![CDATA[DETROIT (Reuters) &#8211; Toyota Motor Corp   has asked a Michigan appeals court to intervene to keep its top two U.S. executives from being grilled by lawyers for the family of a woman killed while driving a Camry in 2008.



  





  


  addthis_url    = 'http%3A%2F%2Fobsoletecertainty.com%2Ftoyota-seeks-to-block-executive-testimony-in-suit%2F';
  addthis_title  [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/toyota-seeks-to-block-executive-testimony-in-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World stocks off 6-week high; oil tumbles</title>
		<link>http://obsoletecertainty.com/world-stocks-off-6-week-high-oil-tumbles/</link>
		<comments>http://obsoletecertainty.com/world-stocks-off-6-week-high-oil-tumbles/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:00:09 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/world-stocks-off-6-week-high-oil-tumbles/</guid>
		<description><![CDATA[LONDON (Reuters) &#8211; World stocks inched lower on Tuesday from the previous day&#8217;s six-week high and oil tumbled, while the yen rose broadly as investors grew cautious after a recent rally in riskier assets.



  





  


  addthis_url    = 'http%3A%2F%2Fobsoletecertainty.com%2Fworld-stocks-off-6-week-high-oil-tumbles%2F';
  addthis_title  = 'World+stocks+off+6-week+high%3B+oil+tumbles';
  addthis_pub    [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/world-stocks-off-6-week-high-oil-tumbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA: Servicing Specialists Should Not be Required to Obtain SAFE Act Licensing</title>
		<link>http://obsoletecertainty.com/mba-servicing-specialists-should-not-be-required-to-obtain-safe-act-licensing/</link>
		<comments>http://obsoletecertainty.com/mba-servicing-specialists-should-not-be-required-to-obtain-safe-act-licensing/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:00:18 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/mba-servicing-specialists-should-not-be-required-to-obtain-safe-act-licensing/</guid>
		<description><![CDATA[The Mortgage Bankers Association (MBA), American Bankers Association (ABA), and the American Financial Services Association (AFSA) joined with 11 state and local mortgage lending groups on Friday to send a letter to the U.S. Department of Housing and Urban Development expressing concerns about the way in which HUD is proposing to implement the 2008 SAFE [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/mba-servicing-specialists-should-not-be-required-to-obtain-safe-act-licensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq rises on upgrades, market barely budges</title>
		<link>http://obsoletecertainty.com/nasdaq-rises-on-upgrades-market-barely-budges/</link>
		<comments>http://obsoletecertainty.com/nasdaq-rises-on-upgrades-market-barely-budges/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:00:05 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/nasdaq-rises-on-upgrades-market-barely-budges/</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Technology shares pushed the Nasdaq higher on Monday on an otherwise flat day for stocks, led by BlackBerry maker Research in Motion and Cisco Systems.



  





  


  addthis_url    = 'http%3A%2F%2Fobsoletecertainty.com%2Fnasdaq-rises-on-upgrades-market-barely-budges%2F';
  addthis_title  = 'Nasdaq+rises+on+upgrades%2C+market+barely+budges';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/nasdaq-rises-on-upgrades-market-barely-budges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman charged in breast milk assault on jailer</title>
		<link>http://obsoletecertainty.com/woman-charged-in-breast-milk-assault-on-jailer/</link>
		<comments>http://obsoletecertainty.com/woman-charged-in-breast-milk-assault-on-jailer/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:00:07 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/woman-charged-in-breast-milk-assault-on-jailer/</guid>
		<description><![CDATA[OWENSBORO, Ky.     (AP) &#8212; A woman in jail for public intoxication was accused of assaulting a jailer by squirting breast milk at her. WYMT-TV reported that a 31-year-old woman was arrested Thursday on a misdemeanor charge of public intoxication. But as she was changing into an inmate uniform, she squirted breast [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/woman-charged-in-breast-milk-assault-on-jailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outrage: How Swaps Swallowed US Municipalities</title>
		<link>http://obsoletecertainty.com/outrage-how-swaps-swallowed-us-municipalities/</link>
		<comments>http://obsoletecertainty.com/outrage-how-swaps-swallowed-us-municipalities/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:00:09 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/outrage-how-swaps-swallowed-us-municipalities/</guid>
		<description><![CDATA[Across the USA, municipalities, school districts, sewer systems and other tax-exempt debt issuers are ensnared in the derivatives mess. The New York Times explains.



  


  addthis_url    = 'http%3A%2F%2Fobsoletecertainty.com%2Foutrage-how-swaps-swallowed-us-municipalities%2F';
  addthis_title  = 'Outrage%3A+How+Swaps+Swallowed+US+Municipalities';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/outrage-how-swaps-swallowed-us-municipalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Violence mars start of Iraq election</title>
		<link>http://obsoletecertainty.com/violence-mars-start-of-iraq-election/</link>
		<comments>http://obsoletecertainty.com/violence-mars-start-of-iraq-election/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:00:08 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/violence-mars-start-of-iraq-election/</guid>
		<description><![CDATA[Bomb blasts have killed more than a dozen people in Baghdad as Iraqis head to the polls to vote in parliamentary elections described as the nation’s most decisive moment since the US-led invasion



  


  addthis_url    = 'http%3A%2F%2Fobsoletecertainty.com%2Fviolence-mars-start-of-iraq-election%2F';
  addthis_title  = 'Violence+mars+start+of+Iraq+election';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/violence-mars-start-of-iraq-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.365 seconds -->
