<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obsolete Certainty &#187; economy</title>
	<atom:link href="http://obsoletecertainty.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://obsoletecertainty.com</link>
	<description>Following a world full of uncertainty.</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Hancock Tower Foreclosure</title>
		<link>http://obsoletecertainty.com/hancock-tower-foreclosure/</link>
		<comments>http://obsoletecertainty.com/hancock-tower-foreclosure/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 13:13:54 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/?p=32</guid>
		<description><![CDATA[The John Hancock Tower is heading towards foreclosure. No, not the iconic tower in Chicago. The one in Boston. It seems that the gleaming glass tower, once famous for showering the sidewalk with falling window panes, will be sold to the highest bidder next month. If you have some spare cash I am sure you [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/hancock-tower-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus My Eye!</title>
		<link>http://obsoletecertainty.com/stimulus-my-eye/</link>
		<comments>http://obsoletecertainty.com/stimulus-my-eye/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 13:21:56 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/?p=28</guid>
		<description><![CDATA[Interesting information in the WSJ about what many U.S. mayors consider important projects to stimulate the national economy.  Apparently, the city of Austin believes that the economy is suffering due of a lack of frisbee golf courses.  Having spent a lot of time in Austin, I can believe they would be that misguided. And apparently [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/stimulus-my-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Rebates Increased Spending. For Now.</title>
		<link>http://obsoletecertainty.com/tax-rebates-increased-spending/</link>
		<comments>http://obsoletecertainty.com/tax-rebates-increased-spending/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 15:39:05 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[rebate checks]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/?p=5</guid>
		<description><![CDATA[There is a puzzling head on Bloomberg.com today. &#8220;Spending Probably Rose on Tax Rebates: U.S. Economy Preview.&#8221; Probably? That is an odd hedge.  Of course spending rose with those tax rebate checks. Americans would never do anyting foolish with &#8220;free&#8221; money like save or invest it. Or even pay the rent or mortgage payment with [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/tax-rebates-increased-spending/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.441 seconds -->
