<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obsolete Certainty &#187; Finance</title>
	<atom:link href="http://obsoletecertainty.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://obsoletecertainty.com</link>
	<description>Following a world full of uncertainty.</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Fannie and Freddie. Where is the Outrage?</title>
		<link>http://obsoletecertainty.com/fannie-and-freddie-where-is-the-outrage/</link>
		<comments>http://obsoletecertainty.com/fannie-and-freddie-where-is-the-outrage/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 09:10:13 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[executive bonus]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/?p=56</guid>
		<description><![CDATA[It seems that AIG isn&#8217;t the only financial giant that is paying large executive bonuses after being bailed out by the U.S. Taxpayer.  Both Fannie Mae and Freddie Mac, the giant mortgage agencies, are reportedly set to pay over $210 million in bonuses over the next 18 months. However, absent this time are the steady [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/fannie-and-freddie-where-is-the-outrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTS Polakoff Placed on Leave</title>
		<link>http://obsoletecertainty.com/ots-polakoff-placed-on-leave/</link>
		<comments>http://obsoletecertainty.com/ots-polakoff-placed-on-leave/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 10:59:32 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[OTS]]></category>
		<category><![CDATA[Polakoff]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/?p=52</guid>
		<description><![CDATA[Acting Office of Thrift Supervision Director Scott Polakoff has been placed on leave pending an internal investigation of the agency&#8217;s role in allowing troubled thrifts to backdate capital infusions. According to the Wall Street Journal, OTS Chief Counsel John Bowman will run the agency in the interim. addthis_url = 'http%3A%2F%2Fobsoletecertainty.com%2Fots-polakoff-placed-on-leave%2F'; addthis_title = 'OTS+Polakoff+Placed+on+Leave'; addthis_pub = [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/ots-polakoff-placed-on-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxpayers to Pay AIG Bonuses</title>
		<link>http://obsoletecertainty.com/taxpayers-to-pay-aig-bonuses/</link>
		<comments>http://obsoletecertainty.com/taxpayers-to-pay-aig-bonuses/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 13:06:07 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[executive bonuses]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/?p=45</guid>
		<description><![CDATA[Congratulations fellow American taxpayer. We are going to write a check fo $165 million to fund executive bonuses at AIG. That is right! And not just any division of AIG, but the AIG financial products division that wrote all those toxic credit default swaps and other derivatives that threatened a financial doomsday. Edward Libby, the [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/taxpayers-to-pay-aig-bonuses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Unpaid Taxes. Again.</title>
		<link>http://obsoletecertainty.com/unpaid-taxes-again/</link>
		<comments>http://obsoletecertainty.com/unpaid-taxes-again/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 10:48:47 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/?p=41</guid>
		<description><![CDATA[More proof that Democrats want you and I to pay more taxes, but don&#8217;t believe they should have to pay their fair share. Another day, another Obama appointee.  This time it is former Dallas Mayor Ron Kirk who failed to pay close to $10,000 in taxes related to speaking fees that were donated to charity. [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/unpaid-taxes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama County Prepares for Bankruptcy</title>
		<link>http://obsoletecertainty.com/alabama-county-prepares-for-bankruptcy/</link>
		<comments>http://obsoletecertainty.com/alabama-county-prepares-for-bankruptcy/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 08:23:12 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/?p=15</guid>
		<description><![CDATA[Alabama&#8217;s largest county is making preparations for bankruptcy. Jefferson County, stung by rising debt service from $3 billion in bonds has asked their lawyers to begin the process if negotiations with creditors do not succeed. Should the county take this route it would be the biggest municipal bankruptcy since Orange County, California in 1994. The [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/alabama-county-prepares-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide Sued Over Dead Man&#8217;s Home</title>
		<link>http://obsoletecertainty.com/countrywide-sued-over-dead-mans-home/</link>
		<comments>http://obsoletecertainty.com/countrywide-sued-over-dead-mans-home/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 10:42:39 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[mortgage meltdown]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/?p=13</guid>
		<description><![CDATA[Ticor Title, a mortgage title insurance company, has sued Countrywide over the title claim to a Chicago home that was reportedly bought and sold THREE TIMES during a period where the previous owner, Randy Johnson, sat mummified in a chair next to his dead dog. The 2007 loan in question is a $360,000 first mortgage [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/countrywide-sued-over-dead-mans-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS Post First Ever Loss</title>
		<link>http://obsoletecertainty.com/rbs-post-first-ever-loss/</link>
		<comments>http://obsoletecertainty.com/rbs-post-first-ever-loss/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 10:37:00 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage meltdown]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/?p=12</guid>
		<description><![CDATA[The Royal Bank of Scotland, the second largest bank in the U.K., posted a net loss which was the first loss recorded by the bank since becoming a public company 40 years ago.  However, the apparent good news is that the company believes that the $11.4 billion (U.S.) in write-downs announced earlier this year may [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/rbs-post-first-ever-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Reports Loss</title>
		<link>http://obsoletecertainty.com/freddie-reports-loss/</link>
		<comments>http://obsoletecertainty.com/freddie-reports-loss/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 10:35:58 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage meltdown]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/?p=10</guid>
		<description><![CDATA[The mortgage meltdown continues as Freddie Mac reported a worse than expected loss in the second quarter driven by a $2.5 billion dollar provision for loan losses.  The second quarter loss of $821 million or $1.63 a share was significantly worse than analyst expectations.  Freddie will now cut the third quarter dividend and continue to [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/freddie-reports-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A trillion here&#8230;</title>
		<link>http://obsoletecertainty.com/a-trillion-here/</link>
		<comments>http://obsoletecertainty.com/a-trillion-here/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 13:23:43 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[mortgage meltdown]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/?p=9</guid>
		<description><![CDATA[Bill Gross, who manages the world&#8217;s biggest bond fund, estimates that the total write-downs related to the current mortgage mess will hit a trillion dollars.  Gross, manager of the Pacific Investment Management Company (often referred to as PIMCO) states that the total investment in &#8220;risky assets&#8221;, such as subprime and Alt-A mortgages, total $5 trillion. [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/a-trillion-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reclaiming Texas. One House at a Time.</title>
		<link>http://obsoletecertainty.com/reclaiming-texas-one-house-at-a-time/</link>
		<comments>http://obsoletecertainty.com/reclaiming-texas-one-house-at-a-time/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 10:24:04 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/?p=7</guid>
		<description><![CDATA[Here is an interesting twist on things. Because of the growing foreclosure problem in Texas, Mexican citizens are finding the opportunity to take back Texas. Or at least little pieces of it.  As detailed in a Bloomberg exclusive article written by Thomas Black, the rising peso and the slumping U.S. real estate market have created [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/reclaiming-texas-one-house-at-a-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WaMu and Credit Cards</title>
		<link>http://obsoletecertainty.com/wamu-and-credit-cards/</link>
		<comments>http://obsoletecertainty.com/wamu-and-credit-cards/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 01:54:59 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[WaMu]]></category>
		<category><![CDATA[Washington Mutual]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/?p=6</guid>
		<description><![CDATA[It appears that losing billions of dollars on bad mortgage loans wasn&#8217;t enough for Washington Mutual. The large thrift has decided to jump head first in the subprime credit card business in an attempt that could be best described as essentially playing a double or nothing bet. According to an article by Ari Levy in [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/wamu-and-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Citi CEO Can&#8217;t Sell House</title>
		<link>http://obsoletecertainty.com/former-citi-ceo-cant-sell-house/</link>
		<comments>http://obsoletecertainty.com/former-citi-ceo-cant-sell-house/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 22:09:31 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[busines]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate crisis]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/?p=4</guid>
		<description><![CDATA[Former Citigroup CEO Charles Prince, whose unemployment status is at least partially the result of the real estate crisis, is having trouble unloading a modest little home.  Prince has a five bedroom Tudor style home in Greenwich, Connecticut that has been on the market for six months. Unfortunately for Chuck, the mortgage crisis has put [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/former-citi-ceo-cant-sell-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.473 seconds -->
