<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obsolete Certainty &#187; real estate</title>
	<atom:link href="http://obsoletecertainty.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://obsoletecertainty.com</link>
	<description>Following a world full of uncertainty.</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Fannie and Freddie. Where is the Outrage?</title>
		<link>http://obsoletecertainty.com/fannie-and-freddie-where-is-the-outrage/</link>
		<comments>http://obsoletecertainty.com/fannie-and-freddie-where-is-the-outrage/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 09:10:13 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[executive bonus]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/?p=56</guid>
		<description><![CDATA[It seems that AIG isn&#8217;t the only financial giant that is paying large executive bonuses after being bailed out by the U.S. Taxpayer.  Both Fannie Mae and Freddie Mac, the giant mortgage agencies, are reportedly set to pay over $210 million in bonuses over the next 18 months. However, absent this time are the steady [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/fannie-and-freddie-where-is-the-outrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hancock Tower Foreclosure</title>
		<link>http://obsoletecertainty.com/hancock-tower-foreclosure/</link>
		<comments>http://obsoletecertainty.com/hancock-tower-foreclosure/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 13:13:54 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/?p=32</guid>
		<description><![CDATA[The John Hancock Tower is heading towards foreclosure. No, not the iconic tower in Chicago. The one in Boston. It seems that the gleaming glass tower, once famous for showering the sidewalk with falling window panes, will be sold to the highest bidder next month. If you have some spare cash I am sure you [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/hancock-tower-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countrywide Sued Over Dead Man&#8217;s Home</title>
		<link>http://obsoletecertainty.com/countrywide-sued-over-dead-mans-home/</link>
		<comments>http://obsoletecertainty.com/countrywide-sued-over-dead-mans-home/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 10:42:39 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[mortgage meltdown]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/?p=13</guid>
		<description><![CDATA[Ticor Title, a mortgage title insurance company, has sued Countrywide over the title claim to a Chicago home that was reportedly bought and sold THREE TIMES during a period where the previous owner, Randy Johnson, sat mummified in a chair next to his dead dog. The 2007 loan in question is a $360,000 first mortgage [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/countrywide-sued-over-dead-mans-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Reports Loss</title>
		<link>http://obsoletecertainty.com/freddie-reports-loss/</link>
		<comments>http://obsoletecertainty.com/freddie-reports-loss/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 10:35:58 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage meltdown]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/?p=10</guid>
		<description><![CDATA[The mortgage meltdown continues as Freddie Mac reported a worse than expected loss in the second quarter driven by a $2.5 billion dollar provision for loan losses.  The second quarter loss of $821 million or $1.63 a share was significantly worse than analyst expectations.  Freddie will now cut the third quarter dividend and continue to [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/freddie-reports-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A trillion here&#8230;</title>
		<link>http://obsoletecertainty.com/a-trillion-here/</link>
		<comments>http://obsoletecertainty.com/a-trillion-here/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 13:23:43 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[mortgage meltdown]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/?p=9</guid>
		<description><![CDATA[Bill Gross, who manages the world&#8217;s biggest bond fund, estimates that the total write-downs related to the current mortgage mess will hit a trillion dollars.  Gross, manager of the Pacific Investment Management Company (often referred to as PIMCO) states that the total investment in &#8220;risky assets&#8221;, such as subprime and Alt-A mortgages, total $5 trillion. [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/a-trillion-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reclaiming Texas. One House at a Time.</title>
		<link>http://obsoletecertainty.com/reclaiming-texas-one-house-at-a-time/</link>
		<comments>http://obsoletecertainty.com/reclaiming-texas-one-house-at-a-time/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 10:24:04 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/?p=7</guid>
		<description><![CDATA[Here is an interesting twist on things. Because of the growing foreclosure problem in Texas, Mexican citizens are finding the opportunity to take back Texas. Or at least little pieces of it.  As detailed in a Bloomberg exclusive article written by Thomas Black, the rising peso and the slumping U.S. real estate market have created [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/reclaiming-texas-one-house-at-a-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Former Citi CEO Can&#8217;t Sell House</title>
		<link>http://obsoletecertainty.com/former-citi-ceo-cant-sell-house/</link>
		<comments>http://obsoletecertainty.com/former-citi-ceo-cant-sell-house/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 22:09:31 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[busines]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate crisis]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/?p=4</guid>
		<description><![CDATA[Former Citigroup CEO Charles Prince, whose unemployment status is at least partially the result of the real estate crisis, is having trouble unloading a modest little home.  Prince has a five bedroom Tudor style home in Greenwich, Connecticut that has been on the market for six months. Unfortunately for Chuck, the mortgage crisis has put [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/former-citi-ceo-cant-sell-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Aren&#8217;t Easy.</title>
		<link>http://obsoletecertainty.com/short-sales-arent-easy/</link>
		<comments>http://obsoletecertainty.com/short-sales-arent-easy/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 13:55:09 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[short-sales]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/?p=3</guid>
		<description><![CDATA[&#8220;Surprising&#8221; news today from the Los Angeles Times. Conducting short sale real estate transactions is not easy. Short sales, in which an underwater borrower sells the home for less than the loan balance to prevent a foreclosure, can be complicated, time consuming and sometimes impossible to complete. &#8220;The waiting is torture,&#8221; said Mark Shandrow, a [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/short-sales-arent-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.421 seconds -->
