<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obsolete Certainty &#187; Stock Market</title>
	<atom:link href="http://obsoletecertainty.com/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://obsoletecertainty.com</link>
	<description>Following a world full of uncertainty.</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>GM&#8217;s Market Cap</title>
		<link>http://obsoletecertainty.com/gms-market-cap/</link>
		<comments>http://obsoletecertainty.com/gms-market-cap/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 21:33:28 +0000</pubDate>
		<dc:creator>O.C.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://obsoletecertainty.com/?p=8</guid>
		<description><![CDATA[An interesting little piece by Matt Nesto on CNBC.com about the market capitalization of General Motors.  GM, which was once the biggest and baddest corporate creature on the planet, now has a market cap of only $7 billion dollars That is drastically down from a market cap of $56 billion in 2000. To provide context [...]]]></description>
		<wfw:commentRss>http://obsoletecertainty.com/gms-market-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.875 seconds -->
